Les 100 villes les plus à risque en France — Classement 2026
Classement des communes les plus exposées aux risques naturels, basé sur le score de risque Fonciris calculé à partir des données officielles Géorisques.
3.7/10
Score moyen national
Données Géorisques
2 398
Communes avec score > 7
Risque élevé
Loire-Atlantique
Département le plus présent dans le top 100
| # | Ville | Département | Population | Score risque | Risque dominant |
|---|---|---|---|---|---|
| 1 | Ingersheim | Haut-Rhin | 4 774 | 10.0/10 | Inondation |
| 2 | Grasse | Alpes-Maritimes | 50 970 | 10.0/10 | Inondation |
| 3 | Mougins | Alpes-Maritimes | 19 782 | 10.0/10 | Inondation |
| 4 | Vallauris | Alpes-Maritimes | 29 259 | 10.0/10 | Inondation |
| 5 | Aix-en-Provence | Bouches-du-Rhône | 149 695 | 10.0/10 | Inondation |
| 6 | Bouguenais | Loire-Atlantique | 20 530 | 10.0/10 | Inondation |
| 7 | La Montagne | Loire-Atlantique | 6 505 | 10.0/10 | Inondation |
| 8 | Nantes | Loire-Atlantique | 327 734 | 10.0/10 | Inondation |
| 9 | Pornic | Loire-Atlantique | 18 745 | 10.0/10 | Inondation |
| 10 | Saint-Jean-de-Boiseau | Loire-Atlantique | 6 067 | 10.0/10 | Inondation |
| 11 | Aubière | Puy-de-Dôme | 10 459 | 10.0/10 | Inondation |
| 12 | Chanonat | Puy-de-Dôme | 1 729 | 10.0/10 | Inondation |
| 13 | Veyre-Monton | Puy-de-Dôme | 3 721 | 10.0/10 | Inondation |
| 14 | Epfig | Bas-Rhin | 2 263 | 10.0/10 | Inondation |
| 15 | Kaysersberg Vignoble | Haut-Rhin | 4 383 | 10.0/10 | Inondation |
| 16 | Wintzenheim | Haut-Rhin | 8 059 | 10.0/10 | Inondation |
| 17 | Saint-Brieuc | Côtes-d'Armor | 44 364 | 9.5/10 | Inondation |
| 18 | Corsept | Loire-Atlantique | 2 594 | 9.5/10 | Inondation |
| 19 | Saint-Aignan-Grandlieu | Loire-Atlantique | 3 996 | 9.5/10 | Inondation |
| 20 | Saint-André-des-Eaux | Loire-Atlantique | 7 013 | 9.5/10 | Inondation |
| 21 | Beausoleil | Alpes-Maritimes | 11 936 | 9.5/10 | Inondation |
| 22 | Cagnes-sur-Mer | Alpes-Maritimes | 53 354 | 9.5/10 | Inondation |
| 23 | Cannes | Alpes-Maritimes | 74 350 | 9.5/10 | Inondation |
| 24 | Le Cannet | Alpes-Maritimes | 41 938 | 9.5/10 | Inondation |
| 25 | Èze | Alpes-Maritimes | 2 144 | 9.5/10 | Inondation |
| 26 | Mandelieu-la-Napoule | Alpes-Maritimes | 21 640 | 9.5/10 | Inondation |
| 27 | Menton | Alpes-Maritimes | 30 604 | 9.5/10 | Inondation |
| 28 | Nice | Alpes-Maritimes | 357 737 | 9.5/10 | Inondation |
| 29 | Pégomas | Alpes-Maritimes | 8 240 | 9.5/10 | Inondation |
| 30 | Peillon | Alpes-Maritimes | 1 408 | 9.5/10 | Inondation |
| 31 | Roquebrune-Cap-Martin | Alpes-Maritimes | 12 037 | 9.5/10 | Inondation |
| 32 | Saint-Jean-Cap-Ferrat | Alpes-Maritimes | 1 531 | 9.5/10 | Inondation |
| 33 | Saint-Laurent-du-Var | Alpes-Maritimes | 32 172 | 9.5/10 | Inondation |
| 34 | Hillion | Côtes-d'Armor | 4 335 | 9.5/10 | Inondation |
| 35 | Lamballe-Armor | Côtes-d'Armor | 17 241 | 9.5/10 | Inondation |
| 36 | Lannion | Côtes-d'Armor | 20 315 | 9.5/10 | Inondation |
| 37 | Plérin | Côtes-d'Armor | 14 425 | 9.5/10 | Inondation |
| 38 | Quemper-Guézennec | Côtes-d'Armor | 1 118 | 9.5/10 | Inondation |
| 39 | Allevard | Isère | 3 971 | 9.5/10 | Inondation |
| 40 | La Combe-de-Lancey | Isère | 745 | 9.5/10 | Inondation |
| 41 | Laval-en-Belledonne | Isère | 1 029 | 9.5/10 | Inondation |
| 42 | Sainte-Agnès | Isère | 548 | 9.5/10 | Inondation |
| 43 | Saint-Martin-d'Uriage | Isère | 5 587 | 9.5/10 | Inondation |
| 44 | Saint-Mury-Monteymond | Isère | 342 | 9.5/10 | Inondation |
| 45 | Crêts en Belledonne | Isère | 3 470 | 9.5/10 | Inondation |
| 46 | Vaulnaveys-le-Bas | Isère | 1 398 | 9.5/10 | Inondation |
| 47 | Vaulnaveys-le-Haut | Isère | 4 006 | 9.5/10 | Inondation |
| 48 | Chavanay | Loire | 2 884 | 9.5/10 | Inondation |
| 49 | Malleval | Loire | 648 | 9.5/10 | Inondation |
| 50 | Saint-Étienne | Loire | 173 136 | 9.5/10 | Inondation |
| 51 | Saint-Pierre-de-Bœuf | Loire | 1 712 | 9.5/10 | Inondation |
| 52 | Coubon | Haute-Loire | 3 140 | 9.5/10 | Inondation |
| 53 | Polignac | Haute-Loire | 2 819 | 9.5/10 | Inondation |
| 54 | Aigrefeuille-sur-Maine | Loire-Atlantique | 4 156 | 9.5/10 | Inondation |
| 55 | Chaumes-en-Retz | Loire-Atlantique | 7 440 | 9.5/10 | Inondation |
| 56 | Batz-sur-Mer | Loire-Atlantique | 2 892 | 9.5/10 | Inondation |
| 57 | La Bernerie-en-Retz | Loire-Atlantique | 3 536 | 9.5/10 | Inondation |
| 58 | Besné | Loire-Atlantique | 3 322 | 9.5/10 | Inondation |
| 59 | Bouée | Loire-Atlantique | 1 097 | 9.5/10 | Inondation |
| 60 | Villeneuve-en-Retz | Loire-Atlantique | 5 120 | 9.5/10 | Inondation |
| 61 | La Chapelle-Heulin | Loire-Atlantique | 3 467 | 9.5/10 | Inondation |
| 62 | La Chapelle-Launay | Loire-Atlantique | 3 270 | 9.5/10 | Inondation |
| 63 | Château-Thébaud | Loire-Atlantique | 3 129 | 9.5/10 | Inondation |
| 64 | Clisson | Loire-Atlantique | 7 452 | 9.5/10 | Inondation |
| 65 | Cordemais | Loire-Atlantique | 4 012 | 9.5/10 | Inondation |
| 66 | Le Croisic | Loire-Atlantique | 4 056 | 9.5/10 | Inondation |
| 67 | La Baule-Escoublac | Loire-Atlantique | 16 912 | 9.5/10 | Inondation |
| 68 | Fay-de-Bretagne | Loire-Atlantique | 4 023 | 9.5/10 | Inondation |
| 69 | Frossay | Loire-Atlantique | 3 307 | 9.5/10 | Inondation |
| 70 | Gétigné | Loire-Atlantique | 3 883 | 9.5/10 | Inondation |
| 71 | Gorges | Loire-Atlantique | 5 203 | 9.5/10 | Inondation |
| 72 | Guenrouet | Loire-Atlantique | 3 673 | 9.5/10 | Inondation |
| 73 | Guérande | Loire-Atlantique | 16 804 | 9.5/10 | Inondation |
| 74 | La Haie-Fouassière | Loire-Atlantique | 4 775 | 9.5/10 | Inondation |
| 75 | Haute-Goulaine | Loire-Atlantique | 6 095 | 9.5/10 | Inondation |
| 76 | Herbignac | Loire-Atlantique | 7 224 | 9.5/10 | Inondation |
| 77 | Le Landreau | Loire-Atlantique | 3 267 | 9.5/10 | Inondation |
| 78 | Lavau-sur-Loire | Loire-Atlantique | 773 | 9.5/10 | Inondation |
| 79 | Ligné | Loire-Atlantique | 5 693 | 9.5/10 | Inondation |
| 80 | Machecoul-Saint-Même | Loire-Atlantique | 7 689 | 9.5/10 | Inondation |
| 81 | Malville | Loire-Atlantique | 3 752 | 9.5/10 | Inondation |
| 82 | La Marne | Loire-Atlantique | 1 586 | 9.5/10 | Inondation |
| 83 | Missillac | Loire-Atlantique | 5 709 | 9.5/10 | Inondation |
| 84 | Montbert | Loire-Atlantique | 3 388 | 9.5/10 | Inondation |
| 85 | Les Moutiers-en-Retz | Loire-Atlantique | 1 939 | 9.5/10 | Inondation |
| 86 | Orvault | Loire-Atlantique | 28 534 | 9.5/10 | Inondation |
| 87 | Oudon | Loire-Atlantique | 3 904 | 9.5/10 | Inondation |
| 88 | Le Pallet | Loire-Atlantique | 3 413 | 9.5/10 | Inondation |
| 89 | Le Pellerin | Loire-Atlantique | 5 319 | 9.5/10 | Inondation |
| 90 | Petit-Mars | Loire-Atlantique | 3 888 | 9.5/10 | Inondation |
| 91 | Pontchâteau | Loire-Atlantique | 11 474 | 9.5/10 | Inondation |
| 92 | Pont-Saint-Martin | Loire-Atlantique | 7 093 | 9.5/10 | Inondation |
| 93 | Port-Saint-Père | Loire-Atlantique | 3 059 | 9.5/10 | Inondation |
| 94 | Prinquiau | Loire-Atlantique | 3 591 | 9.5/10 | Inondation |
| 95 | Rezé | Loire-Atlantique | 43 556 | 9.5/10 | Inondation |
| 96 | Rouans | Loire-Atlantique | 3 301 | 9.5/10 | Inondation |
| 97 | Saffré | Loire-Atlantique | 4 115 | 9.5/10 | Inondation |
| 98 | Saint-Brevin-les-Pins | Loire-Atlantique | 14 541 | 9.5/10 | Inondation |
| 99 | Saint-Hilaire-de-Chaléons | Loire-Atlantique | 2 422 | 9.5/10 | Inondation |
| 100 | Saint-Joachim | Loire-Atlantique | 4 112 | 9.5/10 | Inondation |
Voir aussi
Les 100 villes les plus chères de France
Les communes où le prix au m² est le plus élevé en France, avec un minimum de 10 transactions pour garantir la fiabilité.
Voir le classementLes 100 villes les moins chères de France
Les communes où le prix au m² est le plus bas, avec un minimum de 10 transactions pour garantir la fiabilité des données DVF.
Voir le classementGuides pour aller plus loin
Les communes les plus à risque d'inondation en France
Classement data-driven des 50 communes les plus exposées au risque d'inondation, avec statistiques par région et par niveau de risque.
Lire le guideGéorisques : comment vérifier les risques naturels d'une adresse
Guide complet sur Géorisques : les 7 types de risques naturels, combien de communes concernées, et comment simplifier l'analyse.
Lire le guideGuide complet : analyser un bien immobilier avant d'acheter
Les 5 dimensions à vérifier avant un achat immobilier : risques naturels, marché local, cadre de vie, état financier, urbanisme.
Lire le guide