Les 100 villes les plus à risque en France — Classement 2026
Classement des communes les plus exposées aux risques naturels, basé sur le score de risque Fonciris calculé à partir des données officielles Géorisques.
Top 100 des communes les plus exposées aux risques naturels (inondation, argiles, séismicité, radon). Répond aux recherches « zone inondable France », « commune à risque inondation » et « acheter en zone à risque ».
3.7/10
Score moyen national
Données Géorisques
2 398
Communes avec score > 7
Risque élevé
Loire-Atlantique
Département le plus présent dans le top 100
| # | Ville | Département | Population | Score risque | Risque dominant |
|---|---|---|---|---|---|
| 1 | Haut-Rhin | 4 774 | 10.0/10 | Inondation | |
| 2 | Alpes-Maritimes | 50 970 | 10.0/10 | Inondation | |
| 3 | Alpes-Maritimes | 19 782 | 10.0/10 | Inondation | |
| 4 | Alpes-Maritimes | 29 259 | 10.0/10 | Inondation | |
| 5 | Bouches-du-Rhône | 149 695 | 10.0/10 | Inondation | |
| 6 | Loire-Atlantique | 20 530 | 10.0/10 | Inondation | |
| 7 | Loire-Atlantique | 6 505 | 10.0/10 | Inondation | |
| 8 | Loire-Atlantique | 327 734 | 10.0/10 | Inondation | |
| 9 | Loire-Atlantique | 18 745 | 10.0/10 | Inondation | |
| 10 | Loire-Atlantique | 6 067 | 10.0/10 | Inondation | |
| 11 | Puy-de-Dôme | 10 459 | 10.0/10 | Inondation | |
| 12 | Puy-de-Dôme | 1 729 | 10.0/10 | Inondation | |
| 13 | Puy-de-Dôme | 3 721 | 10.0/10 | Inondation | |
| 14 | Bas-Rhin | 2 263 | 10.0/10 | Inondation | |
| 15 | Haut-Rhin | 4 383 | 10.0/10 | Inondation | |
| 16 | Haut-Rhin | 8 059 | 10.0/10 | Inondation | |
| 17 | Côtes-d'Armor | 44 364 | 9.5/10 | Inondation | |
| 18 | Loire-Atlantique | 2 594 | 9.5/10 | Inondation | |
| 19 | Loire-Atlantique | 3 996 | 9.5/10 | Inondation | |
| 20 | Loire-Atlantique | 7 013 | 9.5/10 | Inondation | |
| 21 | Alpes-Maritimes | 11 936 | 9.5/10 | Inondation | |
| 22 | Alpes-Maritimes | 53 354 | 9.5/10 | Inondation | |
| 23 | Alpes-Maritimes | 74 350 | 9.5/10 | Inondation | |
| 24 | Alpes-Maritimes | 41 938 | 9.5/10 | Inondation | |
| 25 | Alpes-Maritimes | 2 144 | 9.5/10 | Inondation | |
| 26 | Alpes-Maritimes | 21 640 | 9.5/10 | Inondation | |
| 27 | Alpes-Maritimes | 30 604 | 9.5/10 | Inondation | |
| 28 | Alpes-Maritimes | 357 737 | 9.5/10 | Inondation | |
| 29 | Alpes-Maritimes | 8 240 | 9.5/10 | Inondation | |
| 30 | Alpes-Maritimes | 1 408 | 9.5/10 | Inondation | |
| 31 | Alpes-Maritimes | 12 037 | 9.5/10 | Inondation | |
| 32 | Alpes-Maritimes | 1 531 | 9.5/10 | Inondation | |
| 33 | Alpes-Maritimes | 32 172 | 9.5/10 | Inondation | |
| 34 | Côtes-d'Armor | 4 335 | 9.5/10 | Inondation | |
| 35 | Côtes-d'Armor | 17 241 | 9.5/10 | Inondation | |
| 36 | Côtes-d'Armor | 20 315 | 9.5/10 | Inondation | |
| 37 | Côtes-d'Armor | 14 425 | 9.5/10 | Inondation | |
| 38 | Côtes-d'Armor | 1 118 | 9.5/10 | Inondation | |
| 39 | Isère | 3 971 | 9.5/10 | Inondation | |
| 40 | Isère | 745 | 9.5/10 | Inondation | |
| 41 | Isère | 1 029 | 9.5/10 | Inondation | |
| 42 | Isère | 548 | 9.5/10 | Inondation | |
| 43 | Isère | 5 587 | 9.5/10 | Inondation | |
| 44 | Isère | 342 | 9.5/10 | Inondation | |
| 45 | Isère | 3 470 | 9.5/10 | Inondation | |
| 46 | Isère | 1 398 | 9.5/10 | Inondation | |
| 47 | Isère | 4 006 | 9.5/10 | Inondation | |
| 48 | Loire | 2 884 | 9.5/10 | Inondation | |
| 49 | Loire | 648 | 9.5/10 | Inondation | |
| 50 | Loire | 173 136 | 9.5/10 | Inondation | |
| 51 | Loire | 1 712 | 9.5/10 | Inondation | |
| 52 | Haute-Loire | 3 140 | 9.5/10 | Inondation | |
| 53 | Haute-Loire | 2 819 | 9.5/10 | Inondation | |
| 54 | Loire-Atlantique | 4 156 | 9.5/10 | Inondation | |
| 55 | Loire-Atlantique | 7 440 | 9.5/10 | Inondation | |
| 56 | Loire-Atlantique | 2 892 | 9.5/10 | Inondation | |
| 57 | Loire-Atlantique | 3 536 | 9.5/10 | Inondation | |
| 58 | Loire-Atlantique | 3 322 | 9.5/10 | Inondation | |
| 59 | Loire-Atlantique | 1 097 | 9.5/10 | Inondation | |
| 60 | Loire-Atlantique | 5 120 | 9.5/10 | Inondation | |
| 61 | Loire-Atlantique | 3 467 | 9.5/10 | Inondation | |
| 62 | Loire-Atlantique | 3 270 | 9.5/10 | Inondation | |
| 63 | Loire-Atlantique | 3 129 | 9.5/10 | Inondation | |
| 64 | Loire-Atlantique | 7 452 | 9.5/10 | Inondation | |
| 65 | Loire-Atlantique | 4 012 | 9.5/10 | Inondation | |
| 66 | Loire-Atlantique | 4 056 | 9.5/10 | Inondation | |
| 67 | Loire-Atlantique | 16 912 | 9.5/10 | Inondation | |
| 68 | Loire-Atlantique | 4 023 | 9.5/10 | Inondation | |
| 69 | Loire-Atlantique | 3 307 | 9.5/10 | Inondation | |
| 70 | Loire-Atlantique | 3 883 | 9.5/10 | Inondation | |
| 71 | Loire-Atlantique | 5 203 | 9.5/10 | Inondation | |
| 72 | Loire-Atlantique | 3 673 | 9.5/10 | Inondation | |
| 73 | Loire-Atlantique | 16 804 | 9.5/10 | Inondation | |
| 74 | Loire-Atlantique | 4 775 | 9.5/10 | Inondation | |
| 75 | Loire-Atlantique | 6 095 | 9.5/10 | Inondation | |
| 76 | Loire-Atlantique | 7 224 | 9.5/10 | Inondation | |
| 77 | Loire-Atlantique | 3 267 | 9.5/10 | Inondation | |
| 78 | Loire-Atlantique | 773 | 9.5/10 | Inondation | |
| 79 | Loire-Atlantique | 5 693 | 9.5/10 | Inondation | |
| 80 | Loire-Atlantique | 7 689 | 9.5/10 | Inondation | |
| 81 | Loire-Atlantique | 3 752 | 9.5/10 | Inondation | |
| 82 | Loire-Atlantique | 1 586 | 9.5/10 | Inondation | |
| 83 | Loire-Atlantique | 5 709 | 9.5/10 | Inondation | |
| 84 | Loire-Atlantique | 3 388 | 9.5/10 | Inondation | |
| 85 | Loire-Atlantique | 1 939 | 9.5/10 | Inondation | |
| 86 | Loire-Atlantique | 28 534 | 9.5/10 | Inondation | |
| 87 | Loire-Atlantique | 3 904 | 9.5/10 | Inondation | |
| 88 | Loire-Atlantique | 3 413 | 9.5/10 | Inondation | |
| 89 | Loire-Atlantique | 5 319 | 9.5/10 | Inondation | |
| 90 | Loire-Atlantique | 3 888 | 9.5/10 | Inondation | |
| 91 | Loire-Atlantique | 11 474 | 9.5/10 | Inondation | |
| 92 | Loire-Atlantique | 7 093 | 9.5/10 | Inondation | |
| 93 | Loire-Atlantique | 3 059 | 9.5/10 | Inondation | |
| 94 | Loire-Atlantique | 3 591 | 9.5/10 | Inondation | |
| 95 | Loire-Atlantique | 43 556 | 9.5/10 | Inondation | |
| 96 | Loire-Atlantique | 3 301 | 9.5/10 | Inondation | |
| 97 | Loire-Atlantique | 4 115 | 9.5/10 | Inondation | |
| 98 | Loire-Atlantique | 14 541 | 9.5/10 | Inondation | |
| 99 | Loire-Atlantique | 2 422 | 9.5/10 | Inondation | |
| 100 | Loire-Atlantique | 4 112 | 9.5/10 | Inondation |
Questions fréquentes
- Comment savoir si une commune est en zone inondable ?
- Consultez le score Fonciris basé sur Géorisques, le PPRI communal et l'historique CatNat. Ce classement agrège ces signaux pour classer les 100 communes les plus exposées.
- Faut-il éviter d'acheter dans une ville à risque ?
- Pas systématiquement : le risque varie à l'échelle de la parcelle. Une commune classée à risque peut contenir des secteurs sûrs. Vérifiez l'adresse exacte et l'impact sur l'assurance et la décote.
Guides associés
Pages détaillées des communes citées
Voir aussi
Les 100 villes les plus chères de France
Les communes où le prix au m² est le plus élevé en France, avec un minimum de 10 transactions pour garantir la fiabilité.
Voir le classementLes 100 villes les moins chères de France
Les communes où le prix au m² est le plus bas, avec un minimum de 10 transactions pour garantir la fiabilité des données DVF.
Voir le classementGuides pour aller plus loin
Les communes les plus à risque d'inondation en France
Classement data-driven des 50 communes les plus exposées au risque d'inondation, avec statistiques par région et par niveau de risque.
Lire le guideGéorisques : comment vérifier les risques naturels d'une adresse
Guide complet sur Géorisques : les 7 types de risques naturels, combien de communes concernées, et comment simplifier l'analyse.
Lire le guideGuide complet : analyser un bien immobilier avant d'acheter
Les 5 dimensions à vérifier avant un achat immobilier : risques naturels, marché local, cadre de vie, état financier, urbanisme.
Lire le guideVous avez trouvé une adresse dans une de ces villes ?
Obtenez l'analyse complète avant de faire une offre.
Résultat en 30 secondes · Données officielles croisées